|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000679 | 0.0000685 | 0.0000677 |
| Mean | 5.0966 ms | 5.1008 ms | 5.1059 ms |
| Std. Dev. | 27.611 µs | 44.710 µs | 63.492 µs |
| Median | 5.0908 ms | 5.0940 ms | 5.0980 ms |
| MAD | 21.427 µs | 24.881 µs | 28.220 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.